Cookies used on the site are categorized and below you can read about each category and allow or deny some or all of them. When categories than have been previously allowed are disabled, all cookies assigned to that category will be removed from your browser. Additionally you can see a list of cookies assigned to each category and detailed information in the cookie declaration.
Necessary cookies
Some cookies are required to provide core functionality. The website won't function properly without these cookies and they are enabled by default and cannot be disabled.
Preferences
Preference cookies enables the web site to remember information to customize how the web site looks or behaves for each user. This may include storing selected currency, region, language or color theme.
Analytical cookies
Analytical cookies help us improve our website by collecting and reporting information on its usage.
Marketing cookies
Marketing cookies are used to track visitors across websites to allow publishers to display relevant and engaging advertisements. By enabling marketing cookies, you grant permission for personalized advertising across various platforms.
Other cookies
The cookies in this category have not yet been categorized and the purpose may be unknown at this time.
Cookies used on the site are categorized and below you can read about each category and allow or deny some or all of them. When categories than have been previously allowed are disabled, all cookies assigned to that category will be removed from your browser. Additionally you can see a list of cookies assigned to each category and detailed information in the cookie declaration.
Necessary cookies
Some cookies are required to provide core functionality. The website won't function properly without these cookies and they are enabled by default and cannot be disabled.
Name | Hostname | Path | Expiry | Tags |
---|---|---|---|---|
m | m.stripe.com | / | 400 days | 3rd party |
Used by Stripe Payment Services for fraud prevention and detection. | ||||
__stripe_mid | .meditopia.com | / | 365 days | |
Stripe is used to making credit card payments. Stripe uses a cookie to remember who you are and to enable the website to process payments without storing any credit card information on its own servers. | ||||
__stripe_sid | .meditopia.com | / | 1 hour | |
Stripe is used to making credit card payments. Stripe uses a cookie to remember who you are and to enable the website to process payments without storing any credit card information on its own servers. | ||||
cookiehub | .meditopia.com | / | 365 days | |
Used by CookieHub to store information about whether visitors have given or declined the use of cookie categories used on the site. | ||||
__cf_bm | .calendly.com | / | 1 hour | 3rd party |
The __cf_bm cookie supports Cloudflare Bot Management by managing incoming traffic that matches criteria associated with bots. The cookie does not collect any personal data, and any information collected is subject to one-way encryption. | ||||
__cfruid | .calendly.com | / | Session | 3rd party |
This cookie is set by Cloudflare for rate limiting policies. | ||||
__cf_bm | .flexoffers.com | / | 1 hour | 3rd party |
The __cf_bm cookie supports Cloudflare Bot Management by managing incoming traffic that matches criteria associated with bots. The cookie does not collect any personal data, and any information collected is subject to one-way encryption. | ||||
_cfuvid | .calendly.com | / | Session | 3rd party |
Used by Cloudflare WAF to distinguish individual users who share the same IP address and apply rate limits |
Preferences
Preference cookies enables the web site to remember information to customize how the web site looks or behaves for each user. This may include storing selected currency, region, language or color theme.
Name | Hostname | Path | Expiry | Tags |
---|---|---|---|---|
lang | meditopia.com | / | 365 days | |
Session-based cookie that remembers the user's selected language version of a website. | ||||
lidc | .linkedin.com | / | 1 day | 3rd party |
Used by LinkedIn for routing. | ||||
li_gc | .linkedin.com | / | 180 days | 3rd party |
Used by LinkedIn to store consent of guests regarding the use of cookies for non-essential purposes | ||||
sync_cookie_csrf | .mc.yandex.com | / | 1 hour | 3rd party |
This is a Yandex Cookie. It is used for security purposes in order to avoid Cross-Site Request Forgery, (CSRF). | ||||
sync_cookie_csrf | .mc.yandex.ru | / | 1 hour | 3rd party |
This is a Yandex Cookie. It is used for security purposes in order to avoid Cross-Site Request Forgery, (CSRF). |
Analytical cookies
Analytical cookies help us improve our website by collecting and reporting information on its usage.
Name | Hostname | Path | Expiry | Tags |
---|---|---|---|---|
_gid | .meditopia.com | / | 1 day | |
Contains a unique identifier used by Google Analytics to determine that two distinct hits belong to the same user across browsing sessions. | ||||
_ga_* | .meditopia.com | / | 400 days | |
Contains a unique identifier used by Google Analytics 4 to determine that two distinct hits belong to the same user across browsing sessions. | ||||
_ga | .meditopia.com | / | 400 days | |
Contains a unique identifier used by Google Analytics to determine that two distinct hits belong to the same user across browsing sessions. | ||||
_ym_uid | .meditopia.com | / | 365 days | |
Used by Yandex.Metrika to identify site users | ||||
_ym_d | .meditopia.com | / | 365 days | |
Used by Yandex.Metrika to save the date of the user's first site session | ||||
yandexuid | .yandex.ru | / | 400 days | 3rd party |
This cookie is used by Yandex.Metrica to identify the users. This cookie collects information about how visitors use the website. This information is used for internal analysis and site optimisation. | ||||
_ym_isad | .meditopia.com | / | 20 hours | |
Used by Yandex.Metrika to determine whether a user has ad blockers | ||||
_scid | .meditopia.com | / | 395 days, 17 hours | |
Snapchat pixel unique ID of the user, similar to how the _ga cookie works with Google Analytics | ||||
sc_at | .snapchat.com | / | 390 days | 3rd party |
Used to identify a visitor across multiple domains. | ||||
_dc_gtm_* | .meditopia.com | / | 1 hour | |
Used to throttle request rate. If Google Analytics is deployed via Google Tag Manager | ||||
_hjSessionUser_* | .meditopia.com | / | 365 days | |
Hotjar cookie. This cookie is set when the customer first lands on a page with the Hotjar script. It is used to persist the Hotjar User ID, unique to that site on the browser. This ensures that behavior in subsequent visits to the same site will be attributed to the same user ID. | ||||
_hjSession_* | .meditopia.com | / | 1 hour | |
Used by Hotjar to hold current session data. | ||||
CLID | www.clarity.ms | / | 365 days | 3rd party |
Identifies the first-time Clarity saw this user on any site using Clarity. | ||||
bcookie | .linkedin.com | / | 365 days | 3rd party |
This is a Microsoft MSN 1st party cookie for sharing the content of the website via social media. | ||||
SM | .c.clarity.ms | / | Session | 3rd party |
This cookie is installed by Clarity. The cookie is used to store non-personally identifiable information. The cookie is used in synchronizing the MUID (Microsoft unique user ID) across Microsoft domains. | ||||
MUID | .clarity.ms | / | 390 days | 3rd party |
Microsoft User Identifier tracking cookie used by Bing Ads. It can be set by embedded microsoft scripts. Widely believed to sync across many different Microsoft domains, allowing user tracking. | ||||
_clck | .meditopia.com | / | 365 days | |
Persists the Clarity User ID and preferences, unique to that site, on the browser. This ensures that behavior in subsequent visits to the same site will be attributed to the same user ID. | ||||
_clsk | .meditopia.com | / | 1 day | |
Connects multiple page views by a user into a single Clarity session recording. | ||||
MUID | .bing.com | / | 390 days | 3rd party |
Microsoft User Identifier tracking cookie used by Bing Ads. It can be set by embedded microsoft scripts. Widely believed to sync across many different Microsoft domains, allowing user tracking. | ||||
YSC | .youtube.com | / | Session | 3rd party |
This cookie is set by YouTube video service on pages with YouTube embedded videos to track views. | ||||
MR | .c.bing.com | / | 7 days | 3rd party |
Used by Microsoft Clarity to indicate whether to refresh MUID. | ||||
MR | .c.clarity.ms | / | 7 days | 3rd party |
Used by Microsoft Clarity to indicate whether to refresh MUID. | ||||
yandexuid | .yandex.com | / | 365 days | 3rd party |
This cookie is used by Yandex.Metrica to identify the users. This cookie collects information about how visitors use the website. This information is used for internal analysis and site optimisation. | ||||
sync_cookie_ok | .mc.yandex.com | / | 1 day | 3rd party |
Used by Yandex Metrica to survey and track user behavior. | ||||
_gat_* | .meditopia.com | / | 1 hour | |
Used by Google Analytics to throttle request rate (limit the collection of data on high traffic sites) | ||||
yp | .yandex.ru | / | 400 days | 3rd party |
Marketing cookies
Marketing cookies are used to track visitors across websites to allow publishers to display relevant and engaging advertisements. By enabling marketing cookies, you grant permission for personalized advertising across various platforms.
Name | Hostname | Path | Expiry | Tags |
---|---|---|---|---|
test_cookie | .doubleclick.net | / | 1 hour | 3rd party |
Used to check if the user's browser supports cookies | ||||
UserMatchHistory | .linkedin.com | / | 30 days | 3rd party |
Contains a unique identifier used by LinkedIn to determine that two distinct hits belong to the same user across browsing sessions. | ||||
AnalyticsSyncHistory | .linkedin.com | / | 30 days | 3rd party |
Used by LinkedIn to store information about the time a sync with the lms_analytics cookie took place for users in the Designated Countries | ||||
_fbp | .meditopia.com | / | 90 days | |
Facebook Pixel advertising first-party cookie. Used by Facebook to track visits across websites to deliver a series of advertisement products such as real time bidding from third party advertisers. | ||||
SRM_B | .c.bing.com | / | 390 days | 3rd party |
This cookie is installed by Microsoft Bing. Identifies unique web browsers visiting Microsoft sites. | ||||
ANONCHK | .c.clarity.ms | / | 1 hour | 3rd party |
Used to store session ID for a users session to ensure that clicks from adverts on the Bing search engine are verified for reporting purposes and for personalisation | ||||
_uetsid | .meditopia.com | / | 1 day | |
This cookie is used by Bing to determine what ads should be shown that may be relevant to the end user perusing the site. | ||||
_uetvid | .meditopia.com | / | 390 days | |
Used by Microsoft Advertising to store a unique, anonymized visitor ID to personalize marketing. | ||||
IDE | .doubleclick.net | / | 390 days | 3rd party |
Used by Google's DoubleClick to serve targeted advertisements that are relevant to users across the web. Targeted advertisements may be displayed to users based on previous visits to a website. These cookies measure the conversion rate of ads presented to the user. | ||||
_ttp | .tiktok.com | / | 390 days | 3rd party |
Used by Tiktok to measure and improve the performance of advertising campaigns and to personalize the user's experience (including ads) on TikTok. | ||||
_tt_enable_cookie | .meditopia.com | / | 390 days | |
Cookie set by TikTok | ||||
_ttp | .meditopia.com | / | 390 days | |
Used by Tiktok to measure and improve the performance of advertising campaigns and to personalize the user's experience (including ads) on TikTok. | ||||
bscookie | .www.linkedin.com | / | 365 days | 3rd party |
Used by the social networking service, LinkedIn, for tracking the use of embedded services. | ||||
VISITOR_INFO1_LIVE | .youtube.com | / | 180 days | 3rd party |
Set by YouTube and used for various purposes, including analytical and advertising. | ||||
li_sugr | .linkedin.com | / | 90 days | 3rd party |
Used by LinkedIn to make a probabilistic match of a user's identity outside the Designated Countries | ||||
yabs-sid | mc.yandex.com | / | Session | 3rd party |
This cookie is used by Yandex to record data on the behavior of the website visitor on the Website. | ||||
yuidss | .yandex.com | / | 365 days | 3rd party |
Used by Yandex for identifying site users | ||||
ymex | .yandex.com | / | 365 days | 3rd party |
Registers data on visitors' website-behaviour. This is used for internal analysis and website optimization. | ||||
_gcl_au | .meditopia.com | / | 90 days | |
Used by Google AdSense to understand user interaction with the website by generating analytical data. | ||||
MSPTC | .bing.com | / | 390 days | 3rd party |
receive-cookie-deprecation | .yandex.com | / | 365 days | 3rd party |
Privacy Sandbox testing cookie to preview how site behavior and functionality work without third-party cookies. | ||||
tuuid | .company-target.com | / | 400 days | 3rd party |
This cookie is mainly set by bidswitch.net to make advertising messages more relevant to the website visitor. | ||||
tuuid_lu | .company-target.com | / | 400 days | 3rd party |
This cookie is usually provided by bidswitch.net and is used for advertising purposes. | ||||
CMID | .casalemedia.com | / | 365 days | 3rd party |
Cookie is set by Casale Media. The main business activity is linked to advertising and tracking the products users are looking at. | ||||
CMPS | .casalemedia.com | / | 90 days | 3rd party |
Cookie is set by Casale Media. The main business activity is linked to advertising and tracking the products users are looking at. | ||||
CMPRO | .casalemedia.com | / | 90 days | 3rd party |
Cookie is set by Casale Media. The main business activity is linked to advertising and tracking the products users are looking at. | ||||
tvid | .tremorhub.com | / | 365 days, 6 hours | 3rd party |
Presents the user with relevant content and advertisement. The service is provided by third-party advertisement hubs, which facilitate real-time bidding for advertisers. | ||||
tv_UIDM | .tremorhub.com | / | 400 days | 3rd party |
Presents the user with relevant content and advertisement. The service is provided by third-party advertisement hubs, which facilitate real-time bidding for advertisers. | ||||
yuidss | .yandex.ru | / | 400 days | 3rd party |
Used by Yandex for identifying site users | ||||
ymex | .yandex.ru | / | 365 days | 3rd party |
Registers data on visitors' website-behaviour. This is used for internal analysis and website optimization. |
Other cookies
The cookies in this category have not yet been categorized and the purpose may be unknown at this time.
Name | Hostname | Path | Expiry | Tags |
---|---|---|---|---|
X-AB | sc-static.net | /scevent.min.js | 1 day | 3rd party |
i | .yandex.ru | / | 400 days | 3rd party |
auth.strategy | meditopia.com | / | Session | |
amp_2ec194 | .meditopia.com | / | 365 days | |
_p2s_uvi | .meditopia.com | / | 365 days | |
UTMparams | meditopia.com | / | Session | |
_scid_r | .meditopia.com | / | 395 days, 17 hours | |
i | .yandex.com | / | 400 days | 3rd party |
bh | .yandex.com | / | 365 days | 3rd party |
yashr | .yandex.ru | / | 365 days | 3rd party |
yashr | .yandex.com | / | 365 days | 3rd party |
VISITOR_PRIVACY_METADATA | .youtube.com | / | 180 days | 3rd party |